THE GRAPH One bill · walked end to end · 78 nodes · 95 edges
The argument on the front page asked for a permanent, queryable accountability graph. This is that graph, built to the full vocabulary and populated for a single bill: Budget Implementation Act, 2017, No. 1. Every node and every edge carries a citation. Nothing here is asserted without a link, and the places where Canada does not publish a joinable record are marked as gaps rather than filled in.
50
Acts amended or created
78/95
Nodes / edges, all sourced
15/18
Node types populated
4
Joins Canada will not make
An Act to implement certain provisions of the budget tabled in Parliament on March 22, 2017 and other measures — sponsored by the Minister of Finance, Bill Morneau (Toronto Centre). First reading 2017-04-11, royal assent 2017-06-22, enacted as S.C. 2017, c. 20.
The chain the front page specified, traversed on real records. Each stage is a node in the graph; the type is the schema type it occupies.
Each of these needs two or more published sources placed side by side. Each is factual, each is linked, and none of them appeared as a headline.
On the record
s. 6: "to invest, and seek to attract investment from private sector investors and institutional investors"
Placed against
"Since the CIB was established, two-thirds of partner funding has come from public-sector partners."
Placed against
$14,902M by 2027-28; $20,675M by 2029-30; 43% of target. The 2021 PBO report projected $15,937M — the outlook got worse, not better.
On the record
Green Infrastructure original target $5B; Broadband original target $1B
On the record
Michael Sabia, CEO of CDPQ 2009–2020, named on the Advisory Council on Economic Growth that recommended a national infrastructure bank on 20 October 2016
Placed against
August 2018: the CIB's first investment is a $1.28B loan to the REM, ~70% owned by CDPQ Infra, a CDPQ subsidiary. April 2020: Sabia becomes CIB Board Chair. December 2020: Deputy Minister of Finance — the department holding the s. 23 payment power.
On the record
Part 4, Division 7: Parliamentary Budget Officer and Board of Internal Economy, s. 122
On the record
Divisions 265 (173–123) and 291 (166–124): time allocation, both agreed to
The schema is the full vocabulary from the specification. Populating it for one bill shows exactly which parts of Canada’s political economy are recordable today and which are not. The empty cells are the finding, not an omission.
bill
1
statute
52
regulation
0
department
3
minister
2
official
5
appropriation
2
program
3
contract
1
corporation
2
subsidiary
1
director
1
shareholder
0
lobbyist
0
financial institution
1
pension fund
1
crown corporation
2
project
1
Edge types populated: 10 of 14 Empty = no joinable Canadian record for this bill
amended
60
repealed
0
authorized
8
funded
4
contracted
1
subcontracted
0
owned
2
financed
5
guaranteed
0
lobbied
4
employed
7
regulated
3
transferred
0
invested
1
This desk holds no secrets. Every dataset below is public. What is missing is the key that would let one be read against another.
The single richest influence dataset in Canada — better than anything the United States publishes — cannot be joined to legislation without scraping a challenge-gated endpoint.
The American question does not have a Canadian answer. Influence here runs through advisory appointments, access and procurement, not donations — which is why the lobbying join above matters more.
The chain breaks at exactly the point where the money reaches a private party.
Outcome evidence exists but cannot be attached to the words that authorized the spending.
Sector targets and projected disbursements in millions of dollars, from the Parliamentary Budget Officer’s 10 July 2025 update. Two of these targets were raised after the fact.
| Sector | Target | By 2027-28 | By 2029-30 | Achieved by 2027-28 | Gap 2027-28 | Target changed |
|---|---|---|---|---|---|---|
| Public Transit | 5,000 | 3,919 | 5,178 | 78% | 1,081 | — |
| Green Infrastructure | 10,000 | 2,999 | 3,943 | 30% | 7,001 | from $5,000M to $10,000M |
| Trade & Transportation | 5,000 | 1,246 | 1,704 | 25% | 3,754 | — |
| Broadband | 3,000 | 2,229 | 2,724 | 74% | 771 | from $1,000M to $3,000M |
| Clean Power | 10,000 | 4,465 | 7,043 | 45% | 5,535 | — |
| Project Acceleration | 500 | 46 | 82 | 9% | 454 | — |
| Total | 35,000 | 14,902 | 20,607 | 43% | 20,098 | — |
PBO Table 3. Green Infrastructure's target was raised from $5B to $10B and Broadband's from $1B to $3B after the fact.
Derived mechanically from the table of provisions of S.C. 2017, c. 20. This is the dependency graph the front page said someone has to construct. It took a script and one public page.
| Part | Div | Division subject | Act | Relation | From s. |
|---|---|---|---|---|---|
| 1 | — | — | Budget Implementation Act, 2016, No. 1 | amended | 31 |
| 1 | — | — | Income Tax Act | amended | 30 |
| 1 | — | — | Income Tax Regulations | amended | 34 |
| 3 | — | — | Economic Action Plan 2014 Act, No. 1 | amended | 67 |
| 3 | — | — | Excise Act | amended | 45 |
| 3 | — | — | Excise Act, 2001 | amended | 66 |
| 4 | 2 | Public Debt | Borrowing Authority Act | enacted | 104 |
| 4 | 2 | Public Debt | Budget Implementation Act, 2016, No. 1 | amended | 107 |
| 4 | 2 | Public Debt | Financial Administration Act | amended | 105 |
| 4 | 2 | Public Debt | Hibernia Development Project Act | amended | 106 |
| 4 | 3 | Financial Sector Stability | Bank Act | amended | 112 |
| 4 | 3 | Financial Sector Stability | Canada Deposit Insurance Corporation Act | amended | 111 |
| 4 | 6 | Financial Assistance for Students | Canada Education Savings Act | amended | 121 |
| 4 | 6 | Financial Assistance for Students | Canada Student Financial Assistance Act | amended | 117 |
| 4 | 7 | Parliamentary Budget Officer and Board of Internal Economy | Access to Information Act | amended | 158 |
| 4 | 7 | Parliamentary Budget Officer and Board of Internal Economy | Canada Post Corporation Act | amended | 159 |
| 4 | 7 | Parliamentary Budget Officer and Board of Internal Economy | Conflict of Interest Act | amended | 189 |
| 4 | 7 | Parliamentary Budget Officer and Board of Internal Economy | Expenditure Restraint Act | amended | 190 |
| 4 | 7 | Parliamentary Budget Officer and Board of Internal Economy | Federal Courts Act | amended | 160 |
| 4 | 7 | Parliamentary Budget Officer and Board of Internal Economy | Financial Administration Act | amended | 161 |
| 4 | 7 | Parliamentary Budget Officer and Board of Internal Economy | Garnishment, Attachment and Pension Diversion Act | amended | 171 |
| 4 | 7 | Parliamentary Budget Officer and Board of Internal Economy | Government Employees Compensation Act | amended | 172 |
| 4 | 7 | Parliamentary Budget Officer and Board of Internal Economy | Language Skills Act | amended | 191 |
| 4 | 7 | Parliamentary Budget Officer and Board of Internal Economy | Non-smokers’ Health Act | amended | 179 |
| 4 | 7 | Parliamentary Budget Officer and Board of Internal Economy | Official Languages Act | amended | 185 |
| 4 | 7 | Parliamentary Budget Officer and Board of Internal Economy | Parliament of Canada Act | amended | 122 |
| 4 | 7 | Parliamentary Budget Officer and Board of Internal Economy | Parliamentary Employment and Staff Relations Act | amended | 178 |
| 4 | 7 | Parliamentary Budget Officer and Board of Internal Economy | Public Sector Compensation Act | amended | 186 |
| 4 | 7 | Parliamentary Budget Officer and Board of Internal Economy | Public Service Employment Act | amended | 187 |
| 4 | 7 | Parliamentary Budget Officer and Board of Internal Economy | Public Service Superannuation Act | amended | 173 |
| 4 | 7 | Parliamentary Budget Officer and Board of Internal Economy | Radiocommunication Act | amended | 173.1 |
| 4 | 7 | Parliamentary Budget Officer and Board of Internal Economy | Royal Canadian Mounted Police Act | amended | 174 |
| 4 | 11 | Support for Families: Benefits and Leaves | Canada Labour Code | amended | 259 |
| 4 | 11 | Support for Families: Benefits and Leaves | Employment Insurance Act | amended | 229 |
| 4 | 12 | Canadian Forces Members and Veterans | Budget Implementation Act, 2016, No. 1 | amended | 299 |
| 4 | 12 | Canadian Forces Members and Veterans | Canadian Forces Members and Veterans Re-establishment and Compensation Act | amended | 288 |
| 4 | 12 | Canadian Forces Members and Veterans | Department of Veterans Affairs Act | amended | 292 |
| 4 | 12 | Canadian Forces Members and Veterans | Jobs, Growth and Long-term Prosperity Act | amended | 298 |
| 4 | 12 | Canadian Forces Members and Veterans | Pension Act | amended | 291 |
| 4 | 15 | Agreements — Minister of Transport | Aeronautics Act | amended | 314 |
| 4 | 15 | Agreements — Minister of Transport | Canada Shipping Act, 2001 | amended | 317 |
| 4 | 15 | Agreements — Minister of Transport | Navigation Protection Act | amended | 315 |
| 4 | 15 | Agreements — Minister of Transport | Railway Safety Act | amended | 316 |
| 4 | 17 | Labour and Employment Laws | Canada Labour Code | amended | 378 |
| 4 | 17 | Labour and Employment Laws | Hazardous Materials Information Review Act | amended | 396 |
| 4 | 17 | Labour and Employment Laws | Parliamentary Employment and Staff Relations Act | amended | 395 |
| 4 | 17 | Labour and Employment Laws | Public Servants Disclosure Protection Act | amended | 398 |
| 4 | 17 | Labour and Employment Laws | Public Service Labour Relations Act | amended | 397 |
| 4 | 17 | Labour and Employment Laws | Wage Earner Protection Program Act | amended | 382 |
| 4 | 18 | Canada Infrastructure Bank Act | Access to Information Act | amended | 405 |
| 4 | 18 | Canada Infrastructure Bank Act | Canada Infrastructure Bank Act | enacted | 403 |
| 4 | 18 | Canada Infrastructure Bank Act | Financial Administration Act | amended | 406 |
| 4 | 18 | Canada Infrastructure Bank Act | Payments in Lieu of Taxes Act | amended | 407 |
| 4 | 19 | Proceeds of Crime (Money Laundering) and Terrorist Financing Act | Economic Action Plan 2014 Act, No. 1 | amended | 436 |
| 4 | 19 | Proceeds of Crime (Money Laundering) and Terrorist Financing Act | Proceeds of Crime (Money Laundering) and Terrorist Financing Act | amended | 439 |
| 4 | 20 | Invest in Canada Act | Access to Information Act | amended | 445 |
| 4 | 20 | Invest in Canada Act | Financial Administration Act | amended | 448 |
| 4 | 20 | Invest in Canada Act | Invest in Canada Act | enacted | 442 |
| 4 | 20 | Invest in Canada Act | Privacy Act | amended | 449 |
| 4 | 20 | Invest in Canada Act | Public Service Superannuation Act | amended | 450 |
| 4 | 21 | Modernization of Service Fees | Economic Action Plan 2014 Act, No. 1 | amended | 454 |
| 4 | 21 | Modernization of Service Fees | Service Fees Act | enacted | 452 |
Two time-allocation motions carried; twelve report-stage amendments negatived. Retrieved as structured data from LEGISinfo, not transcribed.
| No. | Date | Subject | Yeas | Nays | Result |
|---|---|---|---|---|---|
| 265 | 2017-05-09 | Time allocation for Bill C-44, An Act to implement certain provisions of the budget tabled in Parliament on March 22, 2017 and other measures | 173 | 123 | Agreed To |
| 267 | 2017-05-09 | 2nd reading of Bill C-44, An Act to implement certain provisions of the budget tabled in Parliament on March 22, 2017 and other measures (reasoned amendment) | 127 | 171 | Negatived |
| 268 | 2017-05-09 | 2nd reading of Bill C-44, An Act to implement certain provisions of the budget tabled in Parliament on March 22, 2017 and other measures | 170 | 128 | Agreed To |
| 291 | 2017-06-05 | Time allocation for Bill C-44, An Act to implement certain provisions of the budget tabled in Parliament on March 22, 2017 and other measures | 166 | 124 | Agreed To |
| 293 | 2017-06-06 | Bill C-44, An Act to implement certain provisions of the budget tabled in Parliament on March 22, 2017 and other measures (report stage amendment) | 95 | 210 | Negatived |
| 294 | 2017-06-06 | Bill C-44, An Act to implement certain provisions of the budget tabled in Parliament on March 22, 2017 and other measures (report stage amendment) | 134 | 169 | Negatived |
| 295 | 2017-06-06 | Bill C-44, An Act to implement certain provisions of the budget tabled in Parliament on March 22, 2017 and other measures (report stage amendment) | 82 | 218 | Negatived |
| 296 | 2017-06-06 | Bill C-44, An Act to implement certain provisions of the budget tabled in Parliament on March 22, 2017 and other measures (report stage amendment) | 135 | 169 | Negatived |
| 297 | 2017-06-06 | Bill C-44, An Act to implement certain provisions of the budget tabled in Parliament on March 22, 2017 and other measures (report stage amendment) | 95 | 209 | Negatived |
| 298 | 2017-06-06 | Bill C-44, An Act to implement certain provisions of the budget tabled in Parliament on March 22, 2017 and other measures (report stage amendment) | 126 | 178 | Negatived |
| 299 | 2017-06-06 | Bill C-44, An Act to implement certain provisions of the budget tabled in Parliament on March 22, 2017 and other measures (report stage amendment) | 134 | 168 | Negatived |
| 300 | 2017-06-06 | Bill C-44, An Act to implement certain provisions of the budget tabled in Parliament on March 22, 2017 and other measures (report stage amendment) | 133 | 168 | Negatived |
| 301 | 2017-06-06 | Bill C-44, An Act to implement certain provisions of the budget tabled in Parliament on March 22, 2017 and other measures (report stage amendment) | 134 | 168 | Negatived |
| 302 | 2017-06-06 | Bill C-44, An Act to implement certain provisions of the budget tabled in Parliament on March 22, 2017 and other measures (report stage amendment) | 93 | 209 | Negatived |
| 303 | 2017-06-06 | Bill C-44, An Act to implement certain provisions of the budget tabled in Parliament on March 22, 2017 and other measures (report stage amendment) | 133 | 169 | Negatived |
| 304 | 2017-06-06 | Concurrence at report stage of Bill C-44, An Act to implement certain provisions of the budget tabled in Parliament on March 22, 2017 and other measures | 169 | 133 | Agreed To |
| 316 | 2017-06-12 | 3rd reading and adoption of Bill C-44, An Act to implement certain provisions of the budget tabled in Parliament on March 22, 2017 and other measures | 162 | 127 | Agreed To |
| Committee | Meeting | Date |
|---|---|---|
| FINA | 87 | 2017-05-10 |
| FINA | 88 | 2017-05-11 |
| FINA | 89 | 2017-05-15 |
| FINA | 90 | 2017-05-15 |
| FINA | 91 | 2017-05-16 |
| FINA | 92 | 2017-05-17 |
| FINA | 93 | 2017-05-18 |
| FINA | 94 | 2017-05-18 |
| FINA | 95 | 2017-05-29 |
| FINA | 96 | 2017-05-30 |
Primary records unless marked otherwise. Three were read by machine rather than by hand, which is the point of the exercise.
primary · legisinfo
LEGISinfo — Bill C-44 (42-1), structured recordParliament of Canada
machine-read into the graph
primary · sc2017c20
Statutes of Canada 2017, c. 20 — table of provisionsJustice Laws Website
machine-read into the graph
primary · si201740
Order Designating the Minister of Infrastructure, Communities and Intergovernmental Affairs for the purposes of the Act (SI-2017-40)Justice Laws Website
primary · pbo2025
Update on the Spending Outlook of the Canada Infrastructure Bank, 10 July 2025Office of the Parliamentary Budget Officer
machine-read into the graph
primary · oag2021r9
2021 Reports of the Auditor General — Report 9, Investing in Canada PlanOffice of the Auditor General of Canada
primary · tran44r3
The Canada Infrastructure Bank — Report 3, Standing Committee on Transport, Infrastructure and Communities (44-1)House of Commons
primary · caisserem
Canada Infrastructure Bank invests in Réseau express métropolitain project with $1.28 billion, 15-year loanCDPQ / La Caisse
primary · cibchair2020
Changes in leadership at the Canada Infrastructure Bank, 3 April 2020Infrastructure Canada
secondary · acegrowth
Morneau's economic growth council calls for national infrastructure bank, 20 October 2016The Globe and Mail
Reports the Advisory Council on Economic Growth's first-wave recommendation and names council members with their employers.
secondary · sabiadm
Veteran executive Michael Sabia named next deputy minister of FinanceCBC News
Appointment announced 10 December 2020, effective 14 December 2020.
primary · oclcomms
Monthly Communication Reports (open data)Office of the Commissioner of Lobbying of Canada
Dataset located and catalogued. Bulk CSV retrieval blocked — see blocked joins.
primary · eccontrib
Contributions to all political entities, as filed (open data)Elections Canada
Not joined for this bill — no federal corporate or union donations exist to join.
The bill record — stages, sponsor, seventeen recorded divisions, ten committee meetings — was read as structured data from LEGISinfo. The 50-Act amendment graph was derived by parsing the table of provisions of S.C. 2017, c. 20 on the Justice Laws site. The sector delivery table was extracted from the Parliamentary Budget Officer’s July 2025 PDF. Those three joins are reproducible: re-run the scripts and you get this page.
The influence, ownership and revolving-door nodes were assembled by hand from named public
records — a designation order, two ministerial releases, a Prime Minister’s Office
backgrounder, two press releases from the parties to the loan, an Auditor General report and a
committee report. Every one is linked. Two sources are marked secondary: they are
news reporting used for a date and a job title, not for a dollar figure.
It is not an allegation. Nothing here asserts that any person broke a rule. Every step in the Sabia chain is a published appointment or a published transaction; the finding is that no Canadian institution joins them, so no citizen can see the sequence without doing what this page did. It is also not complete: 3 node types and 4 edge types are empty, because the records that would fill them either are not published, are not keyed to anything, or are gated against retrieval.
This is one bill. The schema is the whole vocabulary, so the next bill adds rows rather than a rebuild. That is the difference between an article and an accounting system.
The graph is served as it was built: graph.json — 78 nodes, 95 edges, 15 sources, every record carrying its citation. The three machine joins are published with it, so the claim above is checkable rather than asserted: extract_statutes.py parses the table of provisions into the amendment graph, build_graph.py assembles nodes and edges and refuses any record without a citation, and gen_site.py renders this page from the result. Take it and extend it.